| Length | 17.25m | |
| Breadth | 5.85 m | |
| Depth | - | |
| Draught | 0.95 m | |
| Bollard Pull | 5.2 tons | |
| Engine Power | 2x 1500 hp MTU 10v2000 M93 & 2x Rolls-Royce FF500 Waterjets | |
| Speed | ±45 knots | |
| Cruising Speed | ±30 knots | |
| Class notation | Lloyds Register 100 A1 SSC Workboat Mono HSC G3 | |
| Bunker capacity | 9.000 litres | |
| Radius of action | 900 NM at 30 knots | |
| Accommodation | 2x 1 and 4x 2 cabins | |
| Facilities | Fixed 200 hp fire fighting pumps (13 bar) with wheelhouse mounted monitor 260m3/hr Mobile salvage pumps Pushbow fitted | |
